New Illinois deal:
ISSUE: State of Illinois Taxable General Obligation Bonds
RATINGS: A1/A+/A (M/S/F) S/D: 3/10/11 F/C: 9/1/11
MATURITY AMOUNT UST SPREAD
3/1/2014 100,000M 1.250 2/15/14 +280 BPS
3/1/2015 300,000M 2.000 1/31/16 +235 BPS
3/1/2016 600,000M 2.000 1/31/16 +280 BPS
3/1/2017 900,000M 2.625 1/31/18 +250 BPS
3/1/2018 900,000M 2.625 1/31/18 +280 BPS
3/1/2019 900,000M 3.625 2/15/21 +240 BPS
Attractive in the short/mid maturities, but don't know If I would take the risk at these levels.
No comments:
Post a Comment